Trends as of 24-Oct-2026 at 3:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 24-Oct-2026 3:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 65.0 | 3.5 | 3.5 | SE | 62 | 51.7 | 30.134 | 0.00 |
| 5 minutes ago | 65.2 | 2.3 | 6.9 | SSE | 62 | 51.8 | 30.136 | 0.00 |
| 10 minutes ago | 65.4 | 3.5 | 3.5 | SSE | 62 | 52.1 | 30.135 | 0.00 |
| 15 minutes ago | 65.6 | 2.3 | 5.8 | SSE | 61 | 51.8 | 30.137 | 0.00 |
| 20 minutes ago | 65.7 | 3.5 | 4.6 | S | 61 | 51.9 | 30.136 | 0.00 |
| 30 minutes ago | 65.8 | 5.8 | 6.9 | S | 61 | 52.0 | 30.143 | 0.00 |
| 45 minutes ago | 65.9 | 8.1 | 16.1 | SSE | 61 | 52.1 | 30.139 | 0.00 |
| 60 minutes ago | 65.7 | 5.8 | 10.4 | S | 61 | 51.9 | 30.136 | 0.00 |
| 75 minutes ago | 65.4 | 4.6 | 6.9 | S | 62 | 52.0 | 30.138 | 0.00 |
| 90 minutes ago | 65.2 | 4.6 | 10.4 | SSE | 63 | 52.3 | 30.139 | 0.00 |
| 105 minutes ago | 65.1 | 5.8 | 8.1 | S | 64 | 52.6 | 30.142 | 0.00 |
| 120 minutes ago | 65.4 | 5.8 | 9.2 | S | 64 | 52.9 | 30.136 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 7 days since last rain on 16-Oct-2026 5:27am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.90 in (2 rain days this month) | Month | 3.43 in last month. |
| Year | 25.85 in ( 87 rain days this year) | Year | 35.23 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 66.5 °F at 12:00am | Max > 86 °F | 2 days |
| Yest. | 74.7 °F at 1:03pm | Max > 77 °F | 4 days |
| Month | 90.0 °F on 11-Oct-2026 | Warmest day | 78.1 °F on 11-Oct-2026 |
| Year | 97.5 °F on 26-Jul-2026 | Warmest night | 76.1 °F on 11-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 65.0 °F at 3:42am | Min < 32 °F | 0 days |
| Yest. | 53.1 °F at 4:11am | Min < 5 °F | 0 days |
| Month | 37.8 °F on 16-Oct-2026 | Coldest day | 48.2 °F on 15-Oct-2026 |
| Year | -21.3 °F on 23-Jan-2026 | Coldest night | 46.8 °F on 15-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.131 inHg at 3:35am | Today | 65.0 °F at 3:42am |
| Yest. | 30.118 inHg at 9:07pm | Yest. | 53.1 °F at 4:11am |
| Month | 29.604 inHg on 12-Oct-2026 | Month | 33.3 °F on 17-Oct-2026 |
| Year | 29.066 inHg on 18-Feb-2026 | Year | -44.9 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.01 in | Today | 0.00 in |
| Yest. | 0.076 in | Yest. | 0.00 in |
| Month | 1.93 in | Month | 0.90 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 654.0 W/m2 at 1:07pm | Yest. | 3.6 index at 1:08pm |
Wind Data
| CURRENT |
|
|
| Now | 2.8 mph SSW | |
| Gust | 2.4 mph SSW | |
| Gust/hr | 15.6 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph SSW at 2:59am | |
| Yest. | 21.9 mph at 8:25pm | |
| Month | 28.8 mph on 03-Oct-2026 | |
| Year | 37.1 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 9.4 mph SSE at 3:01am | |
| Yest. | 15.6 mph at 1:28pm | |
| Month | 24.5 mph on 17-Oct-2026 | |
| Year | 33.5 mph on 13-Jan-2026 | |
| WIND RUN | ||
| Today | 17.46 miles | |
| Month | 1482.96 miles | |
| Year | 22665.16 miles | |

