Trends as of 16-Feb-2026 at 4:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Feb-2026 4:40pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 52.1 | 1.2 | 3.5 | NE | 46 | 31.9 | 29.800 | 0.00 |
| 5 minutes ago | 52.3 | 6.9 | 6.9 | NE | 45 | 31.6 | 29.800 | 0.00 |
| 10 minutes ago | 52.5 | 2.3 | 5.8 | ENE | 48 | 33.4 | 29.800 | 0.00 |
| 15 minutes ago | 52.8 | 5.8 | 6.9 | NE | 47 | 33.1 | 29.799 | 0.00 |
| 20 minutes ago | 52.6 | 1.2 | 2.3 | SSE | 49 | 34.0 | 29.798 | 0.00 |
| 30 minutes ago | 52.9 | 2.3 | 4.6 | NE | 47 | 33.2 | 29.795 | 0.00 |
| 45 minutes ago | 52.8 | 2.3 | 3.5 | NE | 48 | 33.6 | 29.795 | 0.00 |
| 60 minutes ago | 53.4 | 3.5 | 6.9 | NE | 48 | 34.2 | 29.788 | 0.00 |
| 75 minutes ago | 53.0 | 4.6 | 5.8 | NE | 47 | 33.3 | 29.793 | 0.00 |
| 90 minutes ago | 53.2 | 2.3 | 3.5 | E | 47 | 33.4 | 29.793 | 0.00 |
| 105 minutes ago | 53.1 | 6.9 | 6.9 | NE | 46 | 32.9 | 29.794 | 0.00 |
| 120 minutes ago | 53.4 | 3.5 | 2.3 | NE | 49 | 34.7 | 29.787 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 13 days since last rain on 01-Feb-2026 11:45am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.05 in (1 rain day this month) | Month | 0.32 in last month. |
| Year | 0.38 in ( 6 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 53.4 °F at 2:27pm | Max > 86 °F | 0 days |
| Yest. | 52.4 °F at 3:46pm | Max > 77 °F | 0 days |
| Month | 55.1 °F on 14-Feb-2026 | Warmest day | 43.8 °F on 14-Feb-2026 |
| Year | 55.1 °F on 14-Feb-2026 | Warmest night | 42.9 °F on 16-Feb-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 36.4 °F at 7:31am | Min < 32 °F | 15 days |
| Yest. | 28.5 °F at 7:44am | Min < 5 °F | 1 day |
| Month | 0.9 °F on 03-Feb-2026 | Coldest day | 11.5 °F on 03-Feb-2026 |
| Year | -21.3 °F on 23-Jan-2026 | Coldest night | 10.2 °F on 04-Feb-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.580 inHg at 2:42am | Today | 35.0 °F at 7:36am |
| Yest. | 29.637 inHg at 11:58pm | Yest. | 28.5 °F at 7:44am |
| Month | 29.580 inHg on 16-Feb-2026 | Month | -6.5 °F on 03-Feb-2026 |
| Year | 29.394 inHg on 16-Jan-2026 | Year | -44.9 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.06 in | Today | 0.00 in |
| Yest. | 0.059 in | Yest. | 0.00 in |
| Month | 0.51 in | Month | 0.05 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 531 W/m2 at 12:23pm | Today | 2.7 index at 11:52am |
| Yest. | 547.0 W/m2 at 1:42pm | Yest. | 2.6 index at 11:53am |
Wind Data
| CURRENT |
|
|
| Now | 1.3 mph ENE | |
| Gust | 2.4 mph ENE | |
| Gust/hr | 9.6 mph | |
| WIND GUST HIGHS | ||
| Today | 19.6 mph SSW at 1:36am | |
| Yest. | 10.8 mph at 12:53pm | |
| Month | 21.9 mph on 01-Feb-2026 | |
| Year | 28.8 mph on 18-Jan-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.5 mph S at 1:33am | |
| Yest. | 7.9 mph at 2:20pm | |
| Month | 17.4 mph on 01-Feb-2026 | |
| Year | 33.5 mph on 13-Jan-2026 | |
| WIND RUN | ||
| Today | 53.21 miles | |
| Month | 1035.98 miles | |
| Year | 3651.19 miles | |
