Trends as of 17-Jul-2026 at 8:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Jul-2026 8:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 81.1 | 4.6 | 4.6 | SSW | 78 | 73.6 | 29.961 | 0.00 |
| 5 minutes ago | 80.8 | 2.3 | 3.5 | SSW | 78 | 73.3 | 29.965 | 0.00 |
| 10 minutes ago | 80.3 | 6.9 | 6.9 | SSW | 78 | 72.9 | 29.965 | 0.00 |
| 15 minutes ago | 80.2 | 4.6 | 6.9 | S | 79 | 73.1 | 29.966 | 0.00 |
| 20 minutes ago | 80.0 | 3.5 | 4.6 | SW | 79 | 72.9 | 29.969 | 0.00 |
| 30 minutes ago | 79.5 | 4.6 | 4.6 | SSW | 80 | 72.8 | 29.972 | 0.00 |
| 45 minutes ago | 79.1 | 3.5 | 5.8 | SW | 81 | 72.8 | 29.977 | 0.00 |
| 60 minutes ago | 78.6 | 5.8 | 8.1 | SSW | 82 | 72.6 | 29.981 | 0.00 |
| 75 minutes ago | 77.9 | 2.3 | 2.3 | S | 83 | 72.3 | 29.982 | 0.00 |
| 90 minutes ago | 77.5 | 2.3 | 4.6 | SSW | 83 | 71.9 | 29.984 | 0.00 |
| 105 minutes ago | 77.1 | 1.2 | 2.3 | SSW | 84 | 71.9 | 29.988 | 0.00 |
| 120 minutes ago | 76.7 | 3.5 | 5.8 | SW | 84 | 71.5 | 29.988 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 11-Jul-2026 10:26pm |
| Yest. | 0.00 in | Week | 0.05 in over last 7 days. |
| Month | 1.37 in (7 rain days this month) | Month | 1.63 in last month. |
| Year | 17.38 in ( 52 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.2 °F at 8:44am | Max > 86 °F | 11 days |
| Yest. | 93.5 °F at 5:09pm | Max > 77 °F | 17 days |
| Month | 95.2 °F on 15-Jul-2026 | Warmest day | 87.7 °F on 15-Jul-2026 |
| Year | 95.2 °F on 15-Jul-2026 | Warmest night | 81.1 °F on 15-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 74.7 °F at 1:46am | Min < 32 °F | 0 days |
| Yest. | 70.3 °F at 5:39am | Min < 5 °F | 0 days |
| Month | 63.3 °F on 05-Jul-2026 | Coldest day | 74.5 °F on 08-Jul-2026 |
| Year | -21.3 °F on 23-Jan-2026 | Coldest night | 68.5 °F on 05-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.960 inHg at 8:43am | Today | 74.7 °F at 1:46am |
| Yest. | 29.963 inHg at 7:18pm | Yest. | 70.3 °F at 5:39am |
| Month | 29.772 inHg on 01-Jul-2026 | Month | 63.3 °F on 05-Jul-2026 |
| Year | 29.066 inHg on 18-Feb-2026 | Year | -44.9 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.180 in | Yest. | 0.00 in |
| Month | 3.00 in | Month | 1.37 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 278 W/m2 at 8:33am | Today | 1.9 index at 8:44am |
| Yest. | 826.0 W/m2 at 2:30pm | Yest. | 4.7 index at 1:27pm |
Wind Data
| CURRENT |
|
|
| Now | 3.7 mph SSW | |
| Gust | 1.2 mph SSW | |
| Gust/hr | 9.6 mph | |
| WIND GUST HIGHS | ||
| Today | 9.6 mph S at 7:45am | |
| Yest. | 9.6 mph at 4:08pm | |
| Month | 30.0 mph on 07-Jul-2026 | |
| Year | 37.1 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.9 mph SSE at 8:34am | |
| Yest. | 9.6 mph at 4:22pm | |
| Month | 21.6 mph on 04-Jul-2026 | |
| Year | 33.5 mph on 13-Jan-2026 | |
| WIND RUN | ||
| Today | 14.07 miles | |
| Month | 754.84 miles | |
| Year | 17102.09 miles | |

