Trends as of 17-Nov-2026 at 10:25pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 17-Nov-2026 10:25pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 49.6 | 4.6 | 4.6 | S | 60 | 36.2 | 30.174 | 0.00 |
| 5 minutes ago | 49.6 | 6.9 | 9.2 | S | 59 | 35.9 | 30.173 | 0.00 |
| 10 minutes ago | 49.6 | 6.9 | 8.1 | SSW | 59 | 35.8 | 30.175 | 0.00 |
| 15 minutes ago | 49.7 | 5.8 | 6.9 | SSW | 59 | 35.9 | 30.173 | 0.00 |
| 20 minutes ago | 49.7 | 5.8 | 10.4 | S | 59 | 35.9 | 30.176 | 0.00 |
| 30 minutes ago | 49.9 | 4.6 | 5.8 | S | 59 | 36.1 | 30.174 | 0.00 |
| 45 minutes ago | 50.1 | 6.9 | 8.1 | S | 58 | 35.9 | 30.179 | 0.00 |
| 60 minutes ago | 50.4 | 9.2 | 11.5 | S | 58 | 36.2 | 30.179 | 0.00 |
| 75 minutes ago | 50.6 | 4.6 | 8.1 | S | 58 | 36.3 | 30.177 | 0.00 |
| 90 minutes ago | 51.2 | 9.2 | 10.4 | S | 57 | 36.5 | 30.176 | 0.00 |
| 105 minutes ago | 51.4 | 6.9 | 9.2 | SSE | 57 | 36.6 | 30.177 | 0.00 |
| 120 minutes ago | 51.8 | 5.8 | 12.7 | S | 56 | 36.6 | 30.174 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 07-Nov-2026 8:18am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 2.33 in (4 rain days this month) | Month | 0.73 in last month. |
| Year | 29.75 in ( 97 rain days this year) | Year | 35.90 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 54.4 °F at 4:20pm | Max > 86 °F | 0 days |
| Yest. | 55.9 °F at 2:36pm | Max > 77 °F | 0 days |
| Month | 69.3 °F on 01-Nov-2026 | Warmest day | 62.1 °F on 01-Nov-2026 |
| Year | 97.5 °F on 26-Jul-2026 | Warmest night | 61.5 °F on 03-Nov-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.7 °F at 3:43am | Min < 32 °F | 6 days |
| Yest. | 36.4 °F at 3:44am | Min < 5 °F | 0 days |
| Month | 21.5 °F on 14-Nov-2026 | Coldest day | 33.2 °F on 13-Nov-2026 |
| Year | -21.3 °F on 23-Jan-2026 | Coldest night | 25.8 °F on 14-Nov-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.159 inHg at 6:51pm | Today | 40.2 °F at 3:52am |
| Yest. | 30.278 inHg at 2:49pm | Yest. | 29.8 °F at 4:54am |
| Month | 29.503 inHg on 04-Nov-2026 | Month | 21.0 °F on 13-Nov-2026 |
| Year | 29.066 inHg on 18-Feb-2026 | Year | -44.9 °F on 23-Jan-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.03 in | Today | 0.00 in |
| Yest. | 0.060 in | Yest. | 0.00 in |
| Month | 0.62 in | Month | 2.33 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 178 W/m2 at 1:56pm | Today | 1.1 index at 1:49pm |
| Yest. | 401.0 W/m2 at 12:05pm | Yest. | 2.1 index at 11:47am |
Wind Data
| CURRENT |
|
|
| Now | 4.1 mph S | |
| Gust | 3.6 mph S | |
| Gust/hr | 13.2 mph | |
| WIND GUST HIGHS | ||
| Today | 24.2 mph SW at 2:14pm | |
| Yest. | 21.9 mph at 4:22pm | |
| Month | 24.0 mph on 02-Nov-2026 | |
| Year | 37.1 mph on 15-Mar-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 16.3 mph SE at 2:45pm | |
| Yest. | 16.4 mph at 1:41pm | |
| Month | 16.4 mph on 16-Nov-2026 | |
| Year | 33.5 mph on 13-Jan-2026 | |
| WIND RUN | ||
| Today | 153.74 miles | |
| Month | 1301.28 miles | |
| Year | 24382.82 miles | |

