Daily / Monthly Weather History From This Station
Daily Report for the month of October 2026
| 1 October Average and Extremes | |
| Average temperature | 60.4°F |
| Average humidity | 64% |
| Average dewpoint | 46.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 358° (N) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 24.72 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 66.6°F on 01 at 16:55 |
| Minimum temperature | 50.7°F on 01 at 22:43 |
| Maximum humidity | 96% on 01 at 04:18 |
| Minimum humidity | 32% on 01 at 17:19 |
| Maximum pressure | 30.219 in. on 01 at 00:00 |
| Minimum pressure | 29.801 in. on 01 at 01:48 |
| Maximum windspeed | 10.4 mph on 01 at 15:46 |
| Maximum gust speed | 16.1 mph from 344 °(NNW) on 01 at 15:39 |
| Maximum heat index | 66.6°F on 01 at 16:55 |
24 Hour Graph of this day is not available (20261001.gif)
| 2 October Average and Extremes | |
| Average temperature | 53.1°F |
| Average humidity | 62% |
| Average dewpoint | 39.4°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.9 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 24.72 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 63.2°F on 02 at 15:16 |
| Minimum temperature | 44.0°F on 02 at 07:38 |
| Maximum humidity | 80% on 02 at 07:43 |
| Minimum humidity | 35% on 02 at 17:05 |
| Maximum pressure | 30.412 in. on 02 at 10:53 |
| Minimum pressure | 30.219 in. on 02 at 00:14 |
| Maximum windspeed | 6.9 mph on 02 at 11:26 |
| Maximum gust speed | 8.1 mph from 211 °(SSW) on 02 at 14:02 |
| Maximum heat index | 63.2°F on 02 at 15:16 |
24 Hour Graph of this day is not available (20261002.gif)
| 3 October Average and Extremes | |
| Average temperature | 59.3°F |
| Average humidity | 62% |
| Average dewpoint | 45.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 6.1 mph |
| Average direction | 200° (SSW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 24.74 in. |
| Maximum rain per minute | 0.01 in. on 03 at 18:11 |
| Maximum temperature | 70.1°F on 03 at 14:11 |
| Minimum temperature | 53.6°F on 03 at 00:02 |
| Maximum humidity | 86% on 03 at 23:16 |
| Minimum humidity | 37% on 03 at 14:38 |
| Maximum pressure | 30.316 in. on 03 at 00:04 |
| Minimum pressure | 30.026 in. on 03 at 15:31 |
| Maximum windspeed | 16.1 mph on 03 at 13:32 |
| Maximum gust speed | 28.8 mph from 180 °(S) on 03 at 11:11 |
| Maximum heat index | 77.5°F on 03 at 16:52 |
24 Hour Graph of this day is not available (20261003.gif)
| 4 October Average and Extremes | |
| Average temperature | 57.8°F |
| Average humidity | 68% |
| Average dewpoint | 46.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 308° (NW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 24.74 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 69.1°F on 04 at 15:34 |
| Minimum temperature | 49.6°F on 04 at 07:53 |
| Maximum humidity | 85% on 04 at 08:09 |
| Minimum humidity | 40% on 04 at 17:43 |
| Maximum pressure | 30.331 in. on 04 at 10:14 |
| Minimum pressure | 30.127 in. on 04 at 00:01 |
| Maximum windspeed | 9.2 mph on 04 at 14:59 |
| Maximum gust speed | 15.0 mph from 030 °(NNE) on 04 at 14:58 |
| Maximum heat index | 77.5°F on 04 at 15:11 |
24 Hour Graph of this day is not available (20261004.gif)
| 5 October Average and Extremes | |
| Average temperature | 55.8°F |
| Average humidity | 65% |
| Average dewpoint | 43.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.3 mph |
| Average direction | 122° (ESE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 24.74 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 67.3°F on 05 at 17:41 |
| Minimum temperature | 41.3°F on 05 at 07:27 |
| Maximum humidity | 90% on 05 at 08:27 |
| Minimum humidity | 44% on 05 at 16:07 |
| Maximum pressure | 30.358 in. on 05 at 09:30 |
| Minimum pressure | 30.008 in. on 05 at 23:58 |
| Maximum windspeed | 6.9 mph on 05 at 19:35 |
| Maximum gust speed | 11.5 mph from 110 °(ESE) on 05 at 19:34 |
| Maximum heat index | 67.3°F on 05 at 17:40 |
24 Hour Graph of this day is not available (20261005.gif)
| 6 October Average and Extremes | |
| Average temperature | 67.6°F |
| Average humidity | 56% |
| Average dewpoint | 50.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 3.8 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 215° (SW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 24.74 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 83.4°F on 06 at 17:07 |
| Minimum temperature | 57.9°F on 06 at 02:06 |
| Maximum humidity | 67% on 06 at 02:53 |
| Minimum humidity | 33% on 06 at 17:21 |
| Maximum pressure | 30.010 in. on 06 at 00:07 |
| Minimum pressure | 29.745 in. on 06 at 16:35 |
| Maximum windspeed | 10.4 mph on 06 at 10:07 |
| Maximum gust speed | 17.3 mph from 195 °(SSW) on 06 at 09:46 |
| Maximum heat index | 82.1°F on 06 at 17:06 |
24 Hour Graph of this day is not available (20261006.gif)
| 7 October Average and Extremes | |
| Average temperature | 62.7°F |
| Average humidity | 55% |
| Average dewpoint | 45.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 304° (NW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 24.74 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 73.4°F on 07 at 14:31 |
| Minimum temperature | 53.2°F on 07 at 07:45 |
| Maximum humidity | 79% on 07 at 04:58 |
| Minimum humidity | 31% on 07 at 14:37 |
| Maximum pressure | 30.018 in. on 07 at 23:58 |
| Minimum pressure | 29.856 in. on 07 at 00:02 |
| Maximum windspeed | 12.7 mph on 07 at 15:26 |
| Maximum gust speed | 18.4 mph from 310 °(NW) on 07 at 13:31 |
| Maximum heat index | 77.4°F on 07 at 11:23 |
24 Hour Graph of this day is not available (20261007.gif)
| 8 October Average and Extremes | |
| Average temperature | 56.8°F |
| Average humidity | 58% |
| Average dewpoint | 41.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 24.74 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 66.7°F on 08 at 14:17 |
| Minimum temperature | 47.8°F on 08 at 07:15 |
| Maximum humidity | 78% on 08 at 23:57 |
| Minimum humidity | 37% on 08 at 14:20 |
| Maximum pressure | 30.160 in. on 08 at 12:27 |
| Minimum pressure | 30.019 in. on 08 at 00:04 |
| Maximum windspeed | 6.9 mph on 08 at 15:49 |
| Maximum gust speed | 9.2 mph from 221 °(SW) on 08 at 14:07 |
| Maximum heat index | 66.7°F on 08 at 14:17 |
24 Hour Graph of this day is not available (20261008.gif)
| 9 October Average and Extremes | |
| Average temperature | 59.2°F |
| Average humidity | 65% |
| Average dewpoint | 46.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.2 mph |
| Average direction | 138° (SE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 24.74 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 72.3°F on 09 at 15:18 |
| Minimum temperature | 44.5°F on 09 at 07:25 |
| Maximum humidity | 89% on 09 at 07:36 |
| Minimum humidity | 39% on 09 at 13:29 |
| Maximum pressure | 30.129 in. on 09 at 09:01 |
| Minimum pressure | 29.872 in. on 09 at 23:46 |
| Maximum windspeed | 11.5 mph on 09 at 17:44 |
| Maximum gust speed | 21.9 mph from 169 °(S) on 09 at 17:14 |
| Maximum heat index | 77.4°F on 09 at 12:50 |
24 Hour Graph of this day is not available (20261009.gif)
| 10 October Average and Extremes | |
| Average temperature | 74.1°F |
| Average humidity | 58% |
| Average dewpoint | 56.4°F |
| Average barometer | 29.8 in. |
| Average windspeed | 6.8 mph |
| Average gustspeed | 9.6 mph |
| Average direction | 184° (S) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 24.74 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 89.7°F on 10 at 15:57 |
| Minimum temperature | 60.0°F on 10 at 02:53 |
| Maximum humidity | 84% on 10 at 04:27 |
| Minimum humidity | 30% on 10 at 16:11 |
| Maximum pressure | 29.872 in. on 10 at 00:08 |
| Minimum pressure | 29.683 in. on 10 at 17:27 |
| Maximum windspeed | 18.4 mph on 10 at 15:34 |
| Maximum gust speed | 28.8 mph from 244 °(WSW) on 10 at 14:54 |
| Maximum heat index | 88.1°F on 10 at 15:50 |
24 Hour Graph of this day is not available (20261010.gif)
| 11 October Average and Extremes | |
| Average temperature | 76.9°F |
| Average humidity | 54% |
| Average dewpoint | 58.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 4.1 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 193° (SSW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 24.74 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 90.0°F on 11 at 16:02 |
| Minimum temperature | 66.0°F on 11 at 07:06 |
| Maximum humidity | 72% on 11 at 08:03 |
| Minimum humidity | 35% on 11 at 16:38 |
| Maximum pressure | 29.774 in. on 11 at 10:07 |
| Minimum pressure | 29.669 in. on 11 at 18:52 |
| Maximum windspeed | 12.7 mph on 10 at 00:51 |
| Maximum gust speed | 19.6 mph from 176 °(S) on 11 at 00:59 |
| Maximum heat index | 89.6°F on 11 at 15:59 |
24 Hour Graph of this day is not available (20261011.gif)
| 12 October Average and Extremes | |
| Average temperature | 67.9°F |
| Average humidity | 69% |
| Average dewpoint | 57.0°F |
| Average barometer | 29.7 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.4 mph |
| Average direction | 19° (NNE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 24.74 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 77.6°F on 12 at 15:33 |
| Minimum temperature | 53.8°F on 12 at 23:46 |
| Maximum humidity | 84% on 12 at 08:23 |
| Minimum humidity | 54% on 12 at 00:36 |
| Maximum pressure | 29.787 in. on 12 at 23:58 |
| Minimum pressure | 29.606 in. on 12 at 15:43 |
| Maximum windspeed | 8.1 mph on 12 at 22:51 |
| Maximum gust speed | 11.5 mph from 051 °(NE) on 12 at 22:50 |
| Maximum heat index | 79.3°F on 12 at 15:31 |
24 Hour Graph of this day is not available (20261012.gif)
| 13 October Average and Extremes | |
| Average temperature | 53.8°F |
| Average humidity | 79% |
| Average dewpoint | 47.3°F |
| Average barometer | 29.9 in. |
| Average windspeed | 2.3 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 322° (NW) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 24.74 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 56.2°F on 13 at 14:08 |
| Minimum temperature | 52.0°F on 13 at 09:11 |
| Maximum humidity | 88% on 13 at 05:57 |
| Minimum humidity | 72% on 13 at 16:45 |
| Maximum pressure | 30.099 in. on 13 at 23:57 |
| Minimum pressure | 29.783 in. on 13 at 00:07 |
| Maximum windspeed | 8.1 mph on 13 at 01:30 |
| Maximum gust speed | 11.5 mph from 356 °(N) on 13 at 19:13 |
| Maximum heat index | 56.2°F on 13 at 14:08 |
24 Hour Graph of this day is not available (20261013.gif)
| 14 October Average and Extremes | |
| Average temperature | 50.2°F |
| Average humidity | 77% |
| Average dewpoint | 43.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 18° (NNE) |
| Rainfall for month | 0.02 in. |
| Rainfall for year | 24.74 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 56.1°F on 14 at 16:12 |
| Minimum temperature | 43.6°F on 14 at 23:59 |
| Maximum humidity | 88% on 14 at 23:59 |
| Minimum humidity | 63% on 14 at 17:08 |
| Maximum pressure | 30.263 in. on 14 at 10:34 |
| Minimum pressure | 30.088 in. on 14 at 00:47 |
| Maximum windspeed | 6.9 mph on 14 at 12:23 |
| Maximum gust speed | 9.2 mph from 359 °(N) on 14 at 11:03 |
| Maximum heat index | 56.1°F on 14 at 16:12 |
24 Hour Graph of this day is not available (20261014.gif)
| 15 October Average and Extremes | |
| Average temperature | 47.3°F |
| Average humidity | 89% |
| Average dewpoint | 44.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.4 mph |
| Average direction | 341° (NNW) |
| Rainfall for month | 0.73 in. |
| Rainfall for year | 25.45 in. |
| Maximum rain per minute | 0.01 in. on 15 at 19:09 |
| Maximum temperature | 49.1°F on 15 at 11:53 |
| Minimum temperature | 43.2°F on 15 at 00:58 |
| Maximum humidity | 94% on 15 at 19:30 |
| Minimum humidity | 76% on 15 at 22:11 |
| Maximum pressure | 30.246 in. on 15 at 02:52 |
| Minimum pressure | 30.005 in. on 15 at 15:37 |
| Maximum windspeed | 11.5 mph on 15 at 19:55 |
| Maximum gust speed | 16.1 mph from 359 °(N) on 15 at 19:55 |
| Maximum heat index | 49.1°F on 15 at 11:53 |
24 Hour Graph of this day is not available (20261015.gif)
| 16 October Average and Extremes | |
| Average temperature | 46.5°F |
| Average humidity | 69% |
| Average dewpoint | 36.2°F |
| Average barometer | 30.4 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 10° (N) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 25.62 in. |
| Maximum rain per minute | 0.01 in. on 16 at 05:20 |
| Maximum temperature | 52.6°F on 16 at 16:25 |
| Minimum temperature | 37.7°F on 16 at 23:45 |
| Maximum humidity | 91% on 16 at 05:48 |
| Minimum humidity | 40% on 16 at 17:33 |
| Maximum pressure | 30.570 in. on 16 at 21:24 |
| Minimum pressure | 30.065 in. on 16 at 00:50 |
| Maximum windspeed | 15.0 mph on 16 at 11:39 |
| Maximum gust speed | 26.5 mph from 022 °(NNE) on 16 at 06:57 |
| Maximum heat index | 52.6°F on 16 at 16:25 |
24 Hour Graph of this day is not available (20261016.gif)
| 17 October Average and Extremes | |
| Average temperature | 54.0°F |
| Average humidity | 48% |
| Average dewpoint | 34.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 8.4 mph |
| Average gustspeed | 11.4 mph |
| Average direction | 208° (SSW) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 25.62 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 61.0°F on 17 at 15:56 |
| Minimum temperature | 40.2°F on 17 at 08:00 |
| Maximum humidity | 70% on 17 at 08:00 |
| Minimum humidity | 34% on 17 at 15:25 |
| Maximum pressure | 30.436 in. on 17 at 09:07 |
| Minimum pressure | 30.186 in. on 17 at 23:55 |
| Maximum windspeed | 16.1 mph on 17 at 12:00 |
| Maximum gust speed | 21.9 mph from 232 °(SW) on 17 at 16:09 |
| Maximum heat index | 61.0°F on 17 at 15:56 |
24 Hour Graph of this day is not available (20261017.gif)
| 18 October Average and Extremes | |
| Average temperature | 56.2°F |
| Average humidity | 55% |
| Average dewpoint | 39.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 5.1 mph |
| Average gustspeed | 6.9 mph |
| Average direction | 207° (SSW) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 25.62 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 70.8°F on 18 at 16:47 |
| Minimum temperature | 47.6°F on 18 at 08:03 |
| Maximum humidity | 66% on 18 at 08:33 |
| Minimum humidity | 36% on 18 at 16:50 |
| Maximum pressure | 30.239 in. on 18 at 23:59 |
| Minimum pressure | 30.099 in. on 18 at 14:59 |
| Maximum windspeed | 13.8 mph on 17 at 00:35 |
| Maximum gust speed | 23.0 mph from 196 °(SSW) on 18 at 04:08 |
| Maximum heat index | 77.4°F on 18 at 14:52 |
24 Hour Graph of this day is not available (20261018.gif)
| 19 October Average and Extremes | |
| Average temperature | 52.2°F |
| Average humidity | 70% |
| Average dewpoint | 42.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 173° (S) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 25.62 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 66.6°F on 19 at 15:44 |
| Minimum temperature | 39.9°F on 19 at 07:38 |
| Maximum humidity | 90% on 19 at 09:00 |
| Minimum humidity | 47% on 19 at 16:49 |
| Maximum pressure | 30.380 in. on 19 at 10:53 |
| Minimum pressure | 30.239 in. on 19 at 00:11 |
| Maximum windspeed | 5.8 mph on 19 at 15:46 |
| Maximum gust speed | 9.2 mph from 203 °(SSW) on 19 at 13:47 |
| Maximum heat index | 66.6°F on 19 at 15:43 |
Click here to toggle the 24 Hour Graph of this day
| 20 October Average and Extremes | |
| Average temperature | 54.6°F |
| Average humidity | 71% |
| Average dewpoint | 44.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 177° (S) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 25.62 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 69.5°F on 20 at 16:03 |
| Minimum temperature | 43.4°F on 20 at 06:32 |
| Maximum humidity | 92% on 20 at 08:28 |
| Minimum humidity | 43% on 20 at 16:16 |
| Maximum pressure | 30.376 in. on 20 at 06:32 |
| Minimum pressure | 30.220 in. on 20 at 23:58 |
| Maximum windspeed | 11.5 mph on 20 at 14:16 |
| Maximum gust speed | 18.4 mph from 174 °(S) on 20 at 14:14 |
| Maximum heat index | 77.5°F on 20 at 14:34 |
Click here to toggle the 24 Hour Graph of this day
| 21 October Average and Extremes | |
| Average temperature | 57.8°F |
| Average humidity | 72% |
| Average dewpoint | 48.1°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 189° (S) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 25.62 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 74.4°F on 21 at 16:10 |
| Minimum temperature | 45.2°F on 21 at 05:39 |
| Maximum humidity | 88% on 21 at 23:59 |
| Minimum humidity | 49% on 21 at 17:07 |
| Maximum pressure | 30.234 in. on 21 at 22:59 |
| Minimum pressure | 30.176 in. on 21 at 15:27 |
| Maximum windspeed | 5.8 mph on 21 at 10:17 |
| Maximum gust speed | 8.1 mph from 198 °(SSW) on 21 at 10:41 |
| Maximum heat index | 77.4°F on 21 at 16:10 |
Click here to toggle the 24 Hour Graph of this day
| 22 October Average and Extremes | |
| Average temperature | 59.0°F |
| Average humidity | 79% |
| Average dewpoint | 51.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 156° (SSE) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 25.62 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 75.7°F on 22 at 15:43 |
| Minimum temperature | 45.6°F on 22 at 07:49 |
| Maximum humidity | 95% on 22 at 08:50 |
| Minimum humidity | 54% on 22 at 16:41 |
| Maximum pressure | 30.261 in. on 22 at 09:51 |
| Minimum pressure | 30.163 in. on 22 at 23:20 |
| Maximum windspeed | 5.8 mph on 22 at 15:04 |
| Maximum gust speed | 8.1 mph from 181 °(S) on 22 at 15:03 |
| Maximum heat index | 77.9°F on 22 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
| 23 October Average and Extremes | |
| Average temperature | 64.2°F |
| Average humidity | 69% |
| Average dewpoint | 52.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 5.0 mph |
| Average direction | 164° (SSE) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 25.62 in. |
| Maximum rain per minute | 0.00 in. on 23 at 23:59 |
| Maximum temperature | 74.7°F on 23 at 13:10 |
| Minimum temperature | 53.1°F on 23 at 04:12 |
| Maximum humidity | 93% on 23 at 05:03 |
| Minimum humidity | 48% on 23 at 13:15 |
| Maximum pressure | 30.198 in. on 23 at 09:25 |
| Minimum pressure | 30.119 in. on 23 at 21:35 |
| Maximum windspeed | 13.8 mph on 23 at 13:29 |
| Maximum gust speed | 21.9 mph from 174 °(S) on 23 at 20:26 |
| Maximum heat index | 77.5°F on 23 at 13:07 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of October 2026 up to day 23 | |
| Average temperature | 58.7°F |
| Average humidity | 66% |
| Average dewpoint | 46.3°F |
| Average barometer | 30.101 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 206° (SSW) |
| Rainfall for month | 0.90 in. |
| Rainfall for year | 25.85 in. |
| Maximum rain per minute | 0.01 in on 15 at 19:09 |
| Maximum temperature | 90.0°F on 11 at 16:02 |
| Minimum temperature | 37.7°F on 16 at 23:45 |
| Maximum humidity | 96% on 01 at 04:18 |
| Minimum humidity | 30% on 10 at 16:11 |
| Maximum pressure | 30.57 in. on 16 at 21:24 |
| Minimum pressure | 29.61 in. on 12 at 15:43 |
| Maximum windspeed | 18.4 mph from 244°(WSW) on 10 at 15:34 |
| Maximum gust speed | 28.8 mph from 203°(SSW) on 10 at 14:54 |
| Maximum heat index | 89.6°F on 11 at 15:59 |
| Avg daily max temp | 69.4°F |
| Avg daily min temp | 48.4°F |
| Growing degrees days | 276.4 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV | |||
| 01 02:36hrs | ET :0.08 in. | 666.0 W/mē | 4.0 uv |
| 02 08:00hrs | ET :0.08 in. | 640.0 W/mē | 4.3 uv |
| 03 02:30hrs | ET :0.13 in. | 763.0 W/mē | 4.4 uv |
| 04 08:54hrs | ET :0.10 in. | 686.0 W/mē | 4.0 uv |
| 05 05:06hrs | ET :0.08 in. | 796.0 W/mē | 4.3 uv |
| 06 07:24hrs | ET :0.17 in. | 619.0 W/mē | 4.0 uv |
| 07 08:24hrs | ET :0.11 in. | 721.0 W/mē | 4.0 uv |
| 08 02:12hrs | ET :0.06 in. | 796.0 W/mē | 4.7 uv |
| 09 06:36hrs | ET :0.09 in. | 779.0 W/mē | 4.1 uv |
| 10 08:54hrs | ET :0.26 in. | 570.0 W/mē | 3.7 uv |
| 11 05:54hrs | ET :0.20 in. | 726.0 W/mē | 4.3 uv |
| 12 07:12hrs | ET :0.10 in. | 701.0 W/mē | 3.9 uv |
| 13 00:00hrs | ET :0.04 in. | 281.0 W/mē | 2.1 uv |
| 14 02:36hrs | ET :0.04 in. | 573.0 W/mē | 3.5 uv |
| 15 00:00hrs | ET :0.01 in. | 74.0 W/mē | 0.6 uv |
| 16 15:30hrs | ET :0.17 in. | 0.0 W/mē | 0.0 uv |
| 17 08:30hrs | ET :0.15 in. | 751.0 W/mē | 3.3 uv |
| 18 06:36hrs | ET :0.06 in. | 559.0 W/mē | 3.4 uv |
| 19 08:18hrs | ET :0.08 in. | 570.0 W/mē | 3.2 uv |
| 20 08:00hrs | ET :0.07 in. | 536.0 W/mē | 3.3 uv |
| 21 07:48hrs | ET :0.06 in. | 503.0 W/mē | 3.2 uv |
| 22 02:54hrs | ET :0.09 in. | 504.0 W/mē | 3.1 uv |
| 23 00:00hrs | ET :0.00 in. | 654.0 W/mē | 3.6 uv |
| Daily Rain Totals | |
| 00.02 in. on 3 | |
| 00.70 in. on 15 | |
| 00.18 in. on 16 | |


