Daily / Monthly Weather History From This Station
Daily Report for the month of February 2026
| 1 February Average and Extremes | |
| Average temperature | 21.0°F |
| Average humidity | 78% |
| Average dewpoint | 15.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 6.1 mph |
| Average gustspeed | 7.9 mph |
| Average direction | 223° (SW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.01 in. on 01 at 11:08 |
| Maximum temperature | 28.0°F on 01 at 14:39 |
| Minimum temperature | 17.9°F on 01 at 00:00 |
| Maximum humidity | 89% on 01 at 10:34 |
| Minimum humidity | 62% on 01 at 02:58 |
| Maximum pressure | 30.167 in. on 01 at 00:02 |
| Minimum pressure | 29.897 in. on 01 at 13:26 |
| Maximum windspeed | 15.0 mph on 01 at 07:39 |
| Maximum gust speed | 21.9 mph from 178 °(S) on 01 at 04:17 |
| Maximum heat index | 28.0°F on 01 at 14:33 |
24 Hour Graph of this day is not available (20260201.gif)
| 2 February Average and Extremes | |
| Average temperature | 16.7°F |
| Average humidity | 74% |
| Average dewpoint | 9.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 3.6 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 21.2°F on 02 at 13:24 |
| Minimum temperature | 9.8°F on 02 at 08:05 |
| Maximum humidity | 84% on 02 at 08:36 |
| Minimum humidity | 66% on 02 at 16:29 |
| Maximum pressure | 30.234 in. on 02 at 23:59 |
| Minimum pressure | 30.047 in. on 02 at 00:19 |
| Maximum windspeed | 9.2 mph on 01 at 00:07 |
| Maximum gust speed | 11.5 mph from 359 °(N) on 02 at 00:06 |
| Maximum heat index | 21.2°F on 02 at 13:18 |
24 Hour Graph of this day is not available (20260202.gif)
| 3 February Average and Extremes | |
| Average temperature | 9.9°F |
| Average humidity | 71% |
| Average dewpoint | 2.3°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.2 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 6° (N) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 20.4°F on 03 at 15:24 |
| Minimum temperature | 0.8°F on 03 at 07:55 |
| Maximum humidity | 85% on 03 at 08:37 |
| Minimum humidity | 53% on 03 at 15:36 |
| Maximum pressure | 30.358 in. on 03 at 19:57 |
| Minimum pressure | 30.232 in. on 03 at 00:03 |
| Maximum windspeed | 5.8 mph on 03 at 14:10 |
| Maximum gust speed | 6.9 mph from 050 °(NE) on 03 at 00:45 |
| Maximum heat index | 20.4°F on 03 at 15:18 |
24 Hour Graph of this day is not available (20260203.gif)
| 4 February Average and Extremes | |
| Average temperature | 18.7°F |
| Average humidity | 78% |
| Average dewpoint | 12.9°F |
| Average barometer | 30.3 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 255° (WSW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 24.5°F on 04 at 15:52 |
| Minimum temperature | 5.3°F on 04 at 00:57 |
| Maximum humidity | 86% on 04 at 23:59 |
| Minimum humidity | 71% on 04 at 11:41 |
| Maximum pressure | 30.427 in. on 04 at 10:25 |
| Minimum pressure | 30.111 in. on 04 at 23:54 |
| Maximum windspeed | 6.9 mph on 04 at 23:37 |
| Maximum gust speed | 12.7 mph from 219 °(SW) on 04 at 23:37 |
| Maximum heat index | 24.5°F on 04 at 15:52 |
24 Hour Graph of this day is not available (20260204.gif)
| 5 February Average and Extremes | |
| Average temperature | 30.4°F |
| Average humidity | 83% |
| Average dewpoint | 25.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 3.8 mph |
| Average direction | 231° (SW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 37.7°F on 05 at 16:41 |
| Minimum temperature | 23.1°F on 05 at 00:02 |
| Maximum humidity | 88% on 05 at 23:59 |
| Minimum humidity | 72% on 05 at 14:34 |
| Maximum pressure | 30.114 in. on 05 at 00:01 |
| Minimum pressure | 29.614 in. on 05 at 23:14 |
| Maximum windspeed | 12.7 mph on 05 at 03:43 |
| Maximum gust speed | 18.4 mph from 219 °(SW) on 05 at 03:55 |
| Maximum heat index | 37.7°F on 05 at 16:35 |
24 Hour Graph of this day is not available (20260205.gif)
| 6 February Average and Extremes | |
| Average temperature | 30.1°F |
| Average humidity | 64% |
| Average dewpoint | 18.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.7 mph |
| Average gustspeed | 7.1 mph |
| Average direction | 14° (NNE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 36.9°F on 06 at 05:47 |
| Minimum temperature | 15.4°F on 06 at 23:59 |
| Maximum humidity | 91% on 06 at 01:09 |
| Minimum humidity | 39% on 06 at 16:47 |
| Maximum pressure | 30.316 in. on 06 at 22:47 |
| Minimum pressure | 29.630 in. on 06 at 00:23 |
| Maximum windspeed | 13.8 mph on 06 at 16:04 |
| Maximum gust speed | 20.7 mph from 056 °(NE) on 06 at 12:45 |
| Maximum heat index | 36.9°F on 06 at 05:47 |
24 Hour Graph of this day is not available (20260206.gif)
| 7 February Average and Extremes | |
| Average temperature | 18.8°F |
| Average humidity | 57% |
| Average dewpoint | 6.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.3 mph |
| Average direction | 133° (SE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 24.6°F on 07 at 16:00 |
| Minimum temperature | 10.3°F on 07 at 04:39 |
| Maximum humidity | 64% on 07 at 07:37 |
| Minimum humidity | 49% on 07 at 12:34 |
| Maximum pressure | 30.361 in. on 07 at 06:50 |
| Minimum pressure | 30.118 in. on 07 at 23:57 |
| Maximum windspeed | 11.5 mph on 07 at 18:00 |
| Maximum gust speed | 19.6 mph from 155 °(SSE) on 07 at 17:14 |
| Maximum heat index | 24.6°F on 07 at 15:53 |
24 Hour Graph of this day is not available (20260207.gif)
| 8 February Average and Extremes | |
| Average temperature | 27.7°F |
| Average humidity | 63% |
| Average dewpoint | 16.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 4.7 mph |
| Average gustspeed | 6.4 mph |
| Average direction | 146° (SSE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 08 at 23:59 |
| Maximum temperature | 33.7°F on 08 at 15:39 |
| Minimum temperature | 24.0°F on 08 at 08:00 |
| Maximum humidity | 77% on 08 at 23:59 |
| Minimum humidity | 55% on 08 at 12:09 |
| Maximum pressure | 30.144 in. on 08 at 10:03 |
| Minimum pressure | 30.026 in. on 08 at 23:58 |
| Maximum windspeed | 10.4 mph on 08 at 14:15 |
| Maximum gust speed | 16.1 mph from 212 °(SSW) on 08 at 21:35 |
| Maximum heat index | 33.7°F on 08 at 15:33 |
24 Hour Graph of this day is not available (20260208.gif)
| 9 February Average and Extremes | |
| Average temperature | 32.3°F |
| Average humidity | 74% |
| Average dewpoint | 24.9°F |
| Average barometer | 29.8 in. |
| Average windspeed | 2.7 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 180° (S) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 38.2°F on 09 at 15:33 |
| Minimum temperature | 26.0°F on 09 at 01:17 |
| Maximum humidity | 82% on 09 at 23:59 |
| Minimum humidity | 67% on 09 at 14:31 |
| Maximum pressure | 30.031 in. on 09 at 00:06 |
| Minimum pressure | 29.724 in. on 09 at 14:19 |
| Maximum windspeed | 9.2 mph on 09 at 08:49 |
| Maximum gust speed | 15.0 mph from 191 °(S) on 09 at 08:41 |
| Maximum heat index | 38.2°F on 09 at 15:33 |
24 Hour Graph of this day is not available (20260209.gif)
| 10 February Average and Extremes | |
| Average temperature | 31.9°F |
| Average humidity | 76% |
| Average dewpoint | 25.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 5.3 mph |
| Average gustspeed | 7.3 mph |
| Average direction | 334° (NNW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 10 at 06:00 |
| Maximum temperature | 35.4°F on 10 at 04:08 |
| Minimum temperature | 20.0°F on 10 at 06:00 |
| Maximum humidity | 91% on 10 at 06:00 |
| Minimum humidity | 65% on 10 at 16:24 |
| Maximum pressure | 30.205 in. on 10 at 06:00 |
| Minimum pressure | 29.800 in. on 10 at 00:04 |
| Maximum windspeed | 16.1 mph on 10 at 09:38 |
| Maximum gust speed | 20.7 mph from 01 °(N) on 10 at 05:55 |
| Maximum heat index | 35.4°F on 10 at 04:01 |
24 Hour Graph of this day is not available (20260210.gif)
| 11 February Average and Extremes | |
| Average temperature | 28.6°F |
| Average humidity | 78% |
| Average dewpoint | 22.4°F |
| Average barometer | 30.2 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 86° (E) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 38.8°F on 11 at 16:37 |
| Minimum temperature | 19.1°F on 11 at 07:43 |
| Maximum humidity | 92% on 11 at 08:27 |
| Minimum humidity | 62% on 11 at 16:49 |
| Maximum pressure | 30.241 in. on 11 at 10:07 |
| Minimum pressure | 30.180 in. on 11 at 23:36 |
| Maximum windspeed | 4.6 mph on 11 at 13:35 |
| Maximum gust speed | 6.9 mph from 054 °(NE) on 11 at 15:30 |
| Maximum heat index | 38.8°F on 11 at 16:37 |
24 Hour Graph of this day is not available (20260211.gif)
| 12 February Average and Extremes | |
| Average temperature | 34.8°F |
| Average humidity | 71% |
| Average dewpoint | 26.0°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.6 mph |
| Average gustspeed | 2.6 mph |
| Average direction | 145° (SE) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 46.9°F on 12 at 15:50 |
| Minimum temperature | 23.9°F on 12 at 00:17 |
| Maximum humidity | 85% on 12 at 23:58 |
| Minimum humidity | 53% on 12 at 15:29 |
| Maximum pressure | 30.185 in. on 12 at 00:16 |
| Minimum pressure | 30.033 in. on 12 at 22:41 |
| Maximum windspeed | 8.1 mph on 12 at 11:18 |
| Maximum gust speed | 10.4 mph from 203 °(SSW) on 12 at 15:27 |
| Maximum heat index | 46.9°F on 12 at 15:50 |
24 Hour Graph of this day is not available (20260212.gif)
| 13 February Average and Extremes | |
| Average temperature | 38.0°F |
| Average humidity | 72% |
| Average dewpoint | 29.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.6 mph |
| Average gustspeed | 1.2 mph |
| Average direction | 225° (SW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 52.0°F on 13 at 15:23 |
| Minimum temperature | 28.7°F on 13 at 02:53 |
| Maximum humidity | 89% on 13 at 03:15 |
| Minimum humidity | 45% on 13 at 15:41 |
| Maximum pressure | 30.038 in. on 13 at 00:17 |
| Minimum pressure | 29.933 in. on 13 at 17:30 |
| Maximum windspeed | 4.6 mph on 13 at 14:42 |
| Maximum gust speed | 6.9 mph from 291 °(WNW) on 13 at 14:20 |
| Maximum heat index | 52.0°F on 13 at 15:23 |
24 Hour Graph of this day is not available (20260213.gif)
| 14 February Average and Extremes | |
| Average temperature | 39.0°F |
| Average humidity | 73% |
| Average dewpoint | 30.2°F |
| Average barometer | 29.9 in. |
| Average windspeed | 1.1 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 211° (SSW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 55.1°F on 14 at 16:00 |
| Minimum temperature | 26.9°F on 14 at 04:35 |
| Maximum humidity | 93% on 14 at 08:21 |
| Minimum humidity | 43% on 14 at 15:45 |
| Maximum pressure | 29.941 in. on 14 at 00:01 |
| Minimum pressure | 29.800 in. on 14 at 14:18 |
| Maximum windspeed | 8.1 mph on 14 at 09:50 |
| Maximum gust speed | 9.2 mph from 188 °(S) on 14 at 09:56 |
| Maximum heat index | 55.1°F on 14 at 16:00 |
24 Hour Graph of this day is not available (20260214.gif)
| 15 February Average and Extremes | |
| Average temperature | 40.8°F |
| Average humidity | 73% |
| Average dewpoint | 32.5°F |
| Average barometer | 29.8 in. |
| Average windspeed | 1.4 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 218° (SW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 52.4°F on 15 at 15:48 |
| Minimum temperature | 28.5°F on 15 at 07:50 |
| Maximum humidity | 91% on 15 at 08:28 |
| Minimum humidity | 55% on 15 at 16:32 |
| Maximum pressure | 29.876 in. on 15 at 10:35 |
| Minimum pressure | 29.637 in. on 15 at 23:59 |
| Maximum windspeed | 6.9 mph on 15 at 14:21 |
| Maximum gust speed | 10.4 mph from 225 °(SW) on 15 at 14:20 |
| Maximum heat index | 52.4°F on 15 at 15:48 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2026 up to day 15 | |
| Average temperature | 27.9°F |
| Average humidity | 72% |
| Average dewpoint | 19.8°F |
| Average barometer | 30.048 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 3.9 mph |
| Average direction | 210° (SSW) |
| Rainfall for month | 0.05 in. |
| Rainfall for year | 0.38 in. |
| Maximum rain per minute | 0.01 in on 01 at 11:08 |
| Maximum temperature | 55.1°F on 14 at 16:00 |
| Minimum temperature | 0.8°F on 03 at 07:55 |
| Maximum humidity | 93% on 14 at 08:21 |
| Minimum humidity | 39% on 06 at 16:47 |
| Maximum pressure | 30.43 in. on 04 at 10:25 |
| Minimum pressure | 29.61 in. on 05 at 23:14 |
| Maximum windspeed | 16.1 mph from 01°(N) on 10 at 09:38 |
| Maximum gust speed | 21.9 mph from 203°(SSW) on 01 at 04:17 |
| Maximum heat index | 55.1°F on 14 at 16:00 |
| Avg daily max temp | 36.4°F |
| Avg daily min temp | 18.6°F |
| Growing degrees days | 0.0 GDD |
| Day, Sunshine Hours, ET, Max Solar, UV | |||
| 01 00:00hrs | ET :0.03 in. | 276.0 W/mē | 1.6 uv |
| 02 05:06hrs | ET :0.02 in. | 577.0 W/mē | 2.5 uv |
| 03 07:24hrs | ET :0.02 in. | 492.0 W/mē | 2.3 uv |
| 04 00:18hrs | ET :0.01 in. | 418.0 W/mē | 2.1 uv |
| 05 02:24hrs | ET :0.02 in. | 557.0 W/mē | 2.6 uv |
| 06 08:06hrs | ET :0.04 in. | 492.0 W/mē | 2.5 uv |
| 07 02:06hrs | ET :0.03 in. | 513.0 W/mē | 2.4 uv |
| 08 06:12hrs | ET :0.05 in. | 482.0 W/mē | 2.5 uv |
| 09 00:00hrs | ET :0.02 in. | 255.0 W/mē | 1.5 uv |
| 10 04:42hrs | ET :0.02 in. | 0.0 W/mē | 0.0 uv |
| 11 08:54hrs | ET :0.04 in. | 659.0 W/mē | 2.6 uv |
| 12 07:54hrs | ET :0.04 in. | 506.0 W/mē | 2.5 uv |
| 13 08:54hrs | ET :0.05 in. | 517.0 W/mē | 2.8 uv |
| 14 08:42hrs | ET :0.05 in. | 522.0 W/mē | 2.7 uv |
| 15 00:00hrs | ET :0.00 in. | 547.0 W/mē | 2.6 uv |
| Daily Rain Totals | |
| 00.05 in. on 1 | |

