YEARLY CLIMATOLOGICAL SUMMARY for Jul 2026
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
MTH TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 13.1 046.9 14:16 -21.3 03:42 1604.4 0000.0 00.33 03.5 28.8 23:59 NW
02 26.9 055.1 16:00 00.8 07:55 0983.1 0000.0 00.59 03.5 33.4 00:43 NW
03 39.0 076.9 15:17 00.8 07:28 0605.6 0000.0 02.09 04.5 36.8 23:51 NNW
04 51.8 085.8 17:41 26.7 03:50 0190.7 0004.4 04.30 04.7 25.3 12:56 NNW
05 60.0 091.0 16:48 31.9 05:16 0227.7 0076.1 02.76 03.3 27.6 00:30 NNW
06 69.7 091.3 15:43 51.4 04:10 0015.2 0139.2 05.79 02.8 31.1 11:15 NW
07 77.8 097.6 17:20 55.3 06:04 0000.0 0403.5 03.67 02.5 29.9 23:51 WNW
--------------------------------------------------------------------------------------------------------
48.7 97.6 -21.3 3626.7 623.3 19.67 3.4 36.8 WNW
Max >= 90.0: 31
Max <= 32.0: 36
Min <= 32.0: 184
Min <= 0.0: 14
Max >= 90.0: 31
Max <= 32.0: 36
Min <= 32.0: 184
Min <= 0.0: 14
Max <= 23.0: 25
Min <= 23.0: 49
Max <= 14.0: 12
Min <= 14.0: 32
Max <= 5.0: 4
Min <= 0.0: 14
Max <= -4.0: 1
Min <= -4.0: 9
Max <= -13.0: 0
Min <= -13.0: 4
Max Rain: 1.64 ON 31-01-26
Days of Rain: 60 (> .008in) 30 (> .08in) 5 (> 0.8in)
31 68.3 075.7 00:01 63.6 12:29 00.0 03.3 01.64 01.4 20.7 13:00 NE