MONTHLY CLIMATOLOGICAL SUMMARY for AUG. 2026
NAME: CITY: STATE:
ELEV: LAT: LONG:
TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
--------------------------------------------------------------------------------------------------------
01 75.0 085.0 17:19 64.8 05:39 00.0 10.1 00.00 02.0 16.1 14:52 NNE
02 74.9 086.0 16:25 62.3 06:37 00.0 09.9 00.00 01.3 10.3 18:58 SSE
03 77.2 086.4 16:24 68.8 06:36 00.0 12.3 00.07 05.3 24.1 17:41 S
04 69.6 076.6 16:05 62.3 08:31 00.0 04.7 00.01 03.8 25.3 01:37 WNW
05 69.3 080.3 16:36 58.5 07:18 00.0 04.4 00.05 01.5 10.3 18:14 W
06 71.6 082.1 16:06 59.3 06:27 00.0 06.6 00.07 03.8 17.3 14:46 SSW
07 71.0 077.7 15:53 65.2 00:00 00.0 06.1 00.05 03.1 19.6 07:46 SW
08 71.0 081.3 15:41 58.4 06:49 00.0 06.1 00.05 01.6 10.3 16:34 WSW
--------------------------------------------------------------------------------------------------------
72.5 (72.2) 86.4 day 03 58.4 day 08 000.0 060.1 00.31 02.8 25.3 day 04 SW
Max >= 86: 2
Min <= 86: 8
Max Rain: 0.07 ON 3-08-26
Days of Rain: 6 (> .008in) 0 (> .08in) 0 (> 0.8in)